Leading Wholesaler of fs05 karam safety shoes, fs05 karam safety shoe, fs63 executive sporty lace-up black and orange leather safety shoes, fs65 karam safety shoe, fs04 karam safety shoe and fs01 deluxe leather red stitched safety shoes from Chennai.
₹ 1800 / pair Get Latest Price
| Upper Material | Leather |
| Brand | Karam |
| Outsole Material | PU |
| Ankle Length | Medium Ankle |
| Shoe Color | Black |
| Model | FS64 |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Insole Material | PU |
| Warranty | 9 months from the date of invoice against any manufacturing defects. |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
₹ 1105 / pair Get Latest Price
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Brand | Karam |
| Outsole Material | PU |
| Upper Material | Leather |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Model | FS64 |
| Protection Level | S1 |
| Certification | ISI |
| Color | Black |
| Toe Material | Steel Toe |
| Sizes Available | 12 |
| Insole Material | PU |
| Warranty | 9 months from the date of invoice against any manufacturing defects. |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
₹ 4300 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Upper Material | Leather |
| Brand | Karam |
| Outsole Material | PU |
| Protection Level | S1 |
| Certification | ISI |
| Country of Origin | Made in India |
₹ 3999 / pair Get Latest Price
| Upper Material | Leather |
| Brand | Karam |
| Outsole Material | PU |
| Shoe Color | Brown |
| Length | Low ankle |
| Certification | ISI |
| Color | Brown |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Sizes Available | 11 |
| Insole Material | PU |
| Warranty | 9 months from the date of invoice against any manufacturing defects. |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
₹ 2800 / pair Get Latest Price
| Upper Material | Leather |
| Brand | Karam |
| Outsole Material | PU |
| Ankle Length | Medium Ankle |
| Shoe Color | Black |
| Length | Low ankle |
| Model | FS64 |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Insole Material | PU |
| Warranty | 9 months from the date of invoice against any manufacturing defects. |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 2 pair
₹ 1800 / pair Get Latest Price
| Upper Material | Leather |
| Brand | Karam |
| Outsole Material | PU |
| Ankle Length | Low Ankle |
| Protection Level | S1 |
| Certification | ISI |
| Shoe Color | Black |
₹ 1900 / pair Get Latest Price
| Upper Material | Canvas |
| Brand | Karam |
| Outsole Material | PU |
| Ankle Length | Low Ankle |
| Shoe Color | Red |
| Protection Level | S1 |
| Certification | ISI |
| Country of Origin | Made in India |
₹ 1900 / pair Get Latest Price
| Upper Material | Rexin |
| Brand | Karam |
| Ankle Length | Low Ankle |
| Protection Level | S1 |
| Certification | ISI |
| Country of Origin | Made in India |
| Shoe Color | Blue |
₹ 1900 / pair Get Latest Price
| Safety Standard | EN ISO 20345 |
| Toe Type | Composite Toe |
| Sole Material | PU |
| Brand | Karam |
| Upper Material | Flyknit fabric |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Certification | ISI |
| Operating Standard | IS 152982002(II) |
| Country of Origin | Made in India |
₹ 1900 / pair Get Latest Price
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Toe Material | With Steel Toe |
| Brand | Karam |
| Outsole Material | PU |
| Upper Material | Grain Leather |
| Color | Black |
| Protection Level | S1 |
| Certification | ISI |
| Closure Type | Laces |
| Size | 11, 9, 5, 7, 6, 10, 8 |
₹ 3500 / pair Get Latest Price
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Sole Material | PU TPU |
| Toe Material | With Steel Toe |
| Brand | Karam |
| Outsole Material | Rubber |
| Upper Material | Buff Leather |
| Color | Black |
| Protection Level | S1 |
| Certification | ISI |
| Size | 9, 5, 11, 6, 10, 7, 8 |
| Country of Origin | Made in India |
₹ 1900 / pair Get Latest Price
| Safety Standard | EN ISO 20345 |
| Toe Type | Composite Toe |
| Sole Material | PU |
| Brand | Karam |
| Outsole Material | PU |
| Upper Material | Flyknit fabric |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Length | Low ankle |
| Protection Level | S1 |
| Certification | ISI |
| Toe Material | Steel Toe |
| Country of Origin | Made in India |
KALPANA KARTHICK (Director)
Prajeesh Safe At Height Private Limited
NA, R-120/4, 1st Main Road, Mmda, Mathur, Manali
Chennai - 600068, Tamil Nadu, India