Pioneers in the industry, we offer pvc sole safety shoes, coffer safety construction safety shoes, pu sole safety shoes, bata safety shoes, sault2 s3 sr esd shoes and miami esd shoes from India.
₹ 490 / pair Get Latest Price
| Sole Material | PVC |
| Safety Standard | IS 15298 |
| Toe Type | Composite Toe |
| Upper Material | Synthetic Leather |
| Ankle Height | Low Ankle |
| Electrical Protection | Insulating |
| Colour | Black |
| Size | 10, 5, 11, 6, 8, 9, 4, 7 |
₹ 700 / pair Get Latest Price
| Application | Construction Site |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Safety Standard | IS 15298 |
| Ankle Height | Low Ankle |
| Oil Resistance | Heat & Oil Resistant |
| Size | 11, 6, 10, 7, 8, 9 |
₹ 600 / pair Get Latest Price
| Application | Construction Site |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Safety Standard | IS 15298 |
| Upper Material | Genuine Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Closure Type | Lace Up |
| Size | 6, 7, 9, 10, 8, 11 |
₹ 985 / pair Get Latest Price
| Sole Material | PU |
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Upper Material | Buff Suede Leather |
| Oil Resistance | Heat & Oil Resistant |
| Ankle Height | Low Ankle |
| Electrical Protection | Antistatic |
| Closure Type | Lace Up |
| Colour | Grey |
| Size | 8, 11, 7, 10, 9, 6 |
Minimum order quantity: 100 pair
₹ 550 / pair Get Latest Price
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Upper Material | Full Grain Leather |
| Electrical Protection | ESD |
| Ankle Height | Low Ankle |
| Closure Type | Lace Up |
| Oil Resistance | Oil & Chemical Resistant |
₹ 2400 / pair Get Latest Price
| Safety Standard | EN ISO 20345 |
| Brand | Delta Plus |
| Toe Type | Steel Toe |
| Upper Material | Leather - Croupon |
| Electrical Protection | ESD |
| Sole Material | PU |
| Oil Resistance | Oil Resistant |
| Closure Type | Slip On |
₹ 1700 / pair Get Latest Price
| Electrical Protection | ESD |
| Upper Material | Polyester - Cotton |
| Sole Material | PU |
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Closure Type | Slip On |
| Ankle Height | Low Ankle |
₹ 2900 / pair Get Latest Price
| Electrical Protection | ESD |
| Upper Material | Leather and textile |
| Sole Material | PU |
| Safety Standard | EN ISO 20345 |
| Toe Type | Composite Toe |
| Closure Type | Slip On |
| Ankle Height | Low Ankle |
₹ 500 / pair Get Latest Price
| Brand | Hillson |
| Boot Type | Gumboots |
| Toe Type | Steel Toe |
| Upper Material | PVC |
| Outsole Material | Hard PVC |
| Certification | ISI |
| Type | Full Length |
| Height | 15 inches |
| Usage | Industrial |
| Color | Black |
Minimum order quantity: 50 pair
₹ 1400 / pair Get Latest Price
| Sole Type | PU - Single Density |
| Ankle Style | Low Ankle |
| Toe Material | Steel Toe |
| Safety Standard | IS 15298, EN ISO 20345 |
| Length | Low ankle |
| Available Size | 9 |
| Features | Anti-Static, Shock Absorbent, Slip Resistant, Heat Resistant, Oil Resistant |
| Brand | Karam |
| Toe Impact Resistance | 200 Joules |
Minimum order quantity: 50 pair
KALPANA KARTHICK (Director)
Prajeesh Safe At Height Private Limited
NA, R-120/4, 1st Main Road, Mmda, Mathur, Manali, Manali, Mmda Park
Chennai - 600068, Tamil Nadu, India