Pioneers in the industry, we offer industrial safety shoes, steel toe safety shoes, pu sole safety shoes, hillson torpedo gumboots, pvc sole safety shoes and leather safety shoes from India.
₹ 1040 / pair Get Latest Price
| Upper Material | Leather |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Length | Low ankle |
₹ 1100 / pair Get Latest Price
| Sole Type | PU - Single Density |
| Ankle Style | Low Ankle |
| Toe Material | Steel Toe |
| Safety Standard | IS 15298, EN ISO 20345 |
| Length | Low ankle |
| Available Size | 9 |
| Features | Slip Resistant, Anti-Static, Oil Resistant, Shock Absorbent, Heat Resistant |
| Brand | Karam |
| Toe Impact Resistance | 200 Joules |
Minimum order quantity: 50 pair
₹ 985 / pair Get Latest Price
| Sole Material | PU |
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Upper Material | Buff Suede Leather |
| Oil Resistance | Heat & Oil Resistant |
| Ankle Height | Low Ankle |
| Electrical Protection | Antistatic |
| Closure Type | Lace Up |
| Colour | Grey |
| Size | 6, 10, 7, 9, 11, 8 |
Minimum order quantity: 100 pair
₹ 460 / pair Get Latest Price
| Brand | Hillson |
| Boot Type | Gumboots |
| Toe Type | Steel Toe |
| Upper Material | PVC |
| Outsole Material | Hard PVC |
| Certification | ISI |
| Type | Full Length |
| Height | 15 inches |
| Usage | Industrial |
| Color | Black |
| Size | All Sizes |
Minimum order quantity: 50 pair
₹ 490 / pair Get Latest Price
| Sole Material | PVC |
| Safety Standard | IS 15298 |
| Toe Type | Composite Toe |
| Upper Material | Synthetic Leather |
| Ankle Height | Low Ankle |
| Electrical Protection | Insulating |
| Colour | Black |
| Size | 8, 6, 4, 5, 7, 9, 10, 11 |
KALPANA KARTHICK (Director)
Prajeesh Safe At Height Private Limited
NA, R-120/4, 1st Main Road, Mmda, Mathur, Manali
Chennai - 600068, Tamil Nadu, India