Safety Eyewear providing superior quality, optimum protection and comfort to the user. The complete range of Safety Eyewear is CE, ANSI and IS certified.
₹ 45 / Piece Get Latest Price
| Model | ES 001 |
| Frame Type | Spectacle |
| Lens Type | Anti Fog Clear |
| Lens Coating | Anti Scratch, UV Coated |
| Lens Material | Polycarbonate |
| Standard | EN 166, ANSI Z87.1, EN 172 |
| Model Number | ES001 |
| Adjustability | Non Adjustable |
| Color | Clear |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 39 / Piece Get Latest Price
| Frame Type | Spectacle |
| Lens Type | Clear |
| Lens Material | Polycarbonate |
| Color | Transparent |
| Country of Origin | Made in India |
₹ 45 / Piece Get Latest Price
| Lens Material | Polycarbonate |
| Model Number | ES001 |
Minimum order quantity: 100 Piece
₹ 125 / Piece Get Latest Price
| Product Type | Safety Glasses |
| Lens Color | Clear, Smoke, Amber |
| Brand | Karam |
| Frame Type | Full Rim |
| Lens Features | UV Protection |
| Standard Compliance | CE Certified, ANSI Z87.1+, EN 166 |
| Features | Lightweight, Side Shields |
| Lens Type | Zero-power |
| Temple Set back | Yes |
| Quantity Per Box | 12 |
| Lens Material | Polycarbonate |
| Compliance Standards | EN 166:2001, EN 167:2002, EN 172:1994+A1:2000 & A2:2001, EN 168:2002, IS 5983:1980, ANSI Z 87.1-2020 |
| Usage / Application | Construction, Industrial |
| Frame Style | Wraparound |
Minimum order quantity: 12 Piece
₹ 465 / Piece Get Latest Price
| Lens Color | Clear |
| Brand | Karam |
| Product Type | Spectacle |
| Features | Anti-Scratch |
| Standard Compliance | EN 166 |
| Frame Color | Black and Green |
| Gender | Male |
| Lens Type | Zero-power |
| Lens Material | Polycarbonate |
| Frame Type | Elastic Band |
| Color | White |
| Compliance Standards | EN166:2001 |
Minimum order quantity: 5 Piece
₹ 115 / Piece Get Latest Price
| Brand | Karam |
| Lens Color | Clear |
| Product Type | Goggle |
| Lens Type | Prescription |
| Frame Type | Plastic |
| Color | White |
| Features | Anti-Scratch |
| Standard Compliance | ANSI Z87.1, EN 166 |
| Compliance Standards | EN 166:2001, IS 5983:1980, ANSI Z 87.1-2020 |
| UV protection efficiency | 99.9% |
| Lens Material | Polycarbonate |
Minimum order quantity: 5 Piece
₹ 95 / Piece Get Latest Price
| Product Type | Safety Glasses |
| Frame Type | Rimmed |
| Lens Color | Smoke/Gray |
| Brand | KARAM |
| Gender | Male |
| Lens Features | Anti-Scratch, UV Protection |
| Standard Compliance | EN 166, ANSI Z87.1+, CE Certified |
| Features | Adjustable Temple |
| Frame Color | Black |
| Frame Shape | Cat Eye |
| Usage / Application | Industrial, Construction |
| Frame Style | Half-frame |
| Weight | 30 gms |
| Scratch Resistance | Yes |
| Antifog | Yes |
Minimum order quantity: 12 Piece
₹ 28 / Piece Get Latest Price
| Lens Color | Clear |
| Product Type | Spectacle |
| Brand | UNICARE |
| Features | Anti-Scratch |
| Standard Compliance | ANSI Z87.1, IS 5983 |
| Lens Type | Zero-power |
| Frame Type | Plastic |
| Lens Material | Polycarbonate |
| Color | White |
| Item Code | UEE 194 |
Minimum order quantity: 5 Piece
₹ 100 / Piece Get Latest Price
| Lens Color | Clear |
| Product Type | Goggle |
| Brand | Karam |
| Features | Anti-Scratch, Anti-Fog |
| Standard Compliance | ANSI Z87.1, EN 166 |
| Frame Type | Wraparound Goggles |
| UV Protection Efficiency | Provides Optimum Protection Against Harmful Uv Radiation |
| Lens Type | Zero-power |
| Usage Application | Laboratory |
| Compliance Standards | EN 166:2001, IS 5983:1980, ANSI Z 87.1-2020 |
Minimum order quantity: 5 Piece
₹ 635 / Piece Get Latest Price
| Product Type | Welding Goggles |
| Brand | Karam |
| Frame Type | Semi Rimless |
| Lens Features | Anti-Scratch, UV Protection |
| Standard Compliance | CE Certified, EN 166 |
| Features | Lightweight |
| Lens Type | Zero-power |
| Lens Material | Polycarbonate |
| Certified to | EN 166:2001, EN 175:1997 |
| Usage / Application | Welding |
| Frame Style | Full-frame |
Minimum order quantity: 1 Piece
₹ 350 / Piece Get Latest Price
| Brand | Deltaplus |
| Lens Color | Smoke |
| Product Type | Over-the-Glass |
| Features | Anti-Fog, Anti-Scratch |
| Style | Half-frame |
| Standard Compliance | ANSI/ISEA Z87.1, EN ISO 16321-1 |
| UV Protection | Yes |
| Purpose | Industrial |
| Lens Material | Polycarbonate |
₹ 510 / Piece Get Latest Price
| Frame Color | Black |
| Lens Type | Zero-power |
| Gender | Male |
| Frame Type | Elastic Band |
| Brand | Karam |
| Lens Material | Polycarbonate |
| Color | White |
| Compliance Standards | EN166:2001 |
Minimum order quantity: 2 Piece
₹ 173 / Piece Get Latest Price
| Case Type | Soft Case |
| Material | PU |
| Closure Type | Button |
| Shape | Rectangular |
| Usage/Application | Spectacle Belt Carrying Case |
| Brand | KARAM |
| Color | Black |
| Snap Closure | Yes |
| Colour | Black |
Minimum order quantity: 5 Piece
₹ 110 / Piece Get Latest Price
| Lens Color | I/O Mirror |
| Product Type | Spectacle |
| Brand | Karam |
| Features | Anti-Fog, Anti-Scratch |
| Standard Compliance | EN 166, ANSI Z87.1 |
| Lens Type | Zero-power |
| Frame Type | Plastic |
| Lens Material | Polycarbonate |
| Color | White |
| Compliance Standards | EN 166:2001, IS 5983:1980, ANSI Z 87.1-2015 |
Minimum order quantity: 12 Piece
₹ 45 / Piece Get Latest Price
| Lens Color | Clear |
| Product Type | Safety Goggles |
| Brand | Karam |
| Frame Type | Full Rim |
| Lens Type | Zero-power |
| Lens Material | Polycarbonate |
| Color | White |
| Compliance Standards | EN 166:2001, EN 167:2002, EN 172:1994+A1:2000 & A2:2001, EN 168:2002, IS 5983:1980, ANSI Z 87.1-2020 |
Minimum order quantity: 12 Piece
₹ 710 / Piece Get Latest Price
| Brand | Karam |
| Lens Color | Black |
| Product Type | Spectacle |
| Lens Type | Zero-power |
| Frame Type | Plastic |
| Color | Black |
| Standard Compliance | EN 166 |
| Compliance Standards | EN 166:2001 |
| Lens Material | Polycarbonate |
| Quantity Per Case | 12 |
| Maximum Operating Temperature | 12 |
Minimum order quantity: 12 Piece
₹ 23 / Piece Get Latest Price
| Gender | Unisex |
| Size | Free |
| Color | Black |
| Product Type | Spectacle Neck String |
| Material | Durable And Lightweight Fabric Or Synthetic Material. |
| Compatibility | Suitable For All Standard Eyeglass Or Sunglass Temples. |
Minimum order quantity: 5 Piece
KALPANA KARTHICK (Director)
Prajeesh Safe At Height Private Limited
NA, R-120/4, 1st Main Road, Mmda, Mathur, Manali
Chennai - 600068, Tamil Nadu, India